Head Start
Westbury Head Start
163 Hopper St, 11590
- Program
- Head Start
- Funded slots
- 85
- Licensed capacity
- 85
- Run by
- Economic Opportunity Commission of Nassau County,
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the town limits
70 programs11 public schools with pre-K (673 children in 2023–24), 2 Head Start centers with 131 funded slots, 46 licensed child care centers and 11 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Dryden Street School | Pre-K–1 | 156 | Westbury Union Free School District | 545 Dryden St |
| Early Childhood Center | Pre-K–K | 190 | Great Neck Union Free School District | 10 Campbell St |
| Garden City Park School | Pre-K–6 | 17 | New Hyde Park-Garden City Park Union Free School District | 51 Central Ave |
| Hampton Street School | Pre-K–2 | 18 | Mineola Union Free School District | 10 Hampton St |
| Hillside Grade School | Pre-K–6 | 36 | New Hyde Park-Garden City Park Union Free School District | 150 W Maple Dr |
| John F. Kennedy School | Pre-K–5 | 41 | Great Neck Union Free School District | 1-A Grassfield Rd |
| John J. Daly Elementary School | Pre-K–5 | 98 | Port Washington Union Free School District | 36 Rockwood Ave |
| Manor Oaks William Bowie School | Pre-K–6 | 48 | New Hyde Park-Garden City Park Union Free School District | 1950 Hillside Ave |
| Meadow Drive School | Pre-K–2 | 18 | Mineola Union Free School District | 25 Meadow Dr |
| New Hyde Park Road School | Pre-K–6 | 51 | New Hyde Park-Garden City Park Union Free School District | 300 New Hyde Park Rd |
| North Side School | Pre-K–4 | East Williston Union Free School District | 110 E Williston Ave |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
163 Hopper St, 11590
Head Start
65 High St, 11030
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Countryside Montessori School | Pre-K–K | 26 children | Nonsectarian | 354 Lakeville Rd |
| Happy Montessori School | Pre-K–Transitional K | 34 children | Nonsectarian | 40 Pleasant Ave |
| Long Island Hebrew Academy | Pre-K–7 | 20 children | Jewish | 122 Cuttermill Rd |
| Magen Israel-Gan Israel Center Inc | Pre-K–7 | 60 children | Jewish | 175 Community Dr |
| My Spectrum School/Center | Pre-K–Transitional 1st | 22 children | Nonsectarian | 11 Sintsink Dr |
| North Shore Hebrew Academy | Pre-K–12 | 120 children | Jewish | 16 Cherry Ln |
| Notre Dame School | Pre-K–8 | 40 children | Roman Catholic | 25 Mayfair Rd |
| Our Lady Of Grace Montessori School | Pre-K–3 | 74 children | Roman Catholic | 29 Shelter Rock Rd |
| St Brigid/Our Lady Of Hope Regional School | Pre-K–8 | 38 children | Roman Catholic | 101 Maple Ave |
| Westbury Friends School | Pre-K–2 | 36 children | Nonsectarian | 550 Post Ave |
| Yeshivat Kol Yaakov | Pre-K–8 | 78 children | Jewish | 108 Old Mill Rd |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Academic Explorers of NY LLC | Infants, toddlers and preschoolers | 95 | 2024 | 1 Campus Center |
| All 4 Learning Child Care | Infants, toddlers, preschoolers and school-age | 182 | 2001 | 1619 Jericho Turnpike |
| Beth HaGan School Temple Israel | Toddlers and preschoolers | 145 | 1998 | 108 Old Mill Rd. |
| Brookville Center for Children's Services, Inc | Preschoolers | 213 | 2025 | 440 Round Hill Rd |
| C.L.A.S.P., Inc. | Infants, toddlers and preschoolers | 79 | 1990 | 80 Grace Ave |
| CP Day Care LLC | Infants, toddlers, preschoolers and school-age | 140 | 2019 | 122 Voice Road |
| Community Synagogue ECC of Port Washington | Toddlers and preschoolers | 183 | 1993 | 160 Middle Neck Road |
| Countryside Montessori School Inc. | Toddlers and preschoolers | 63 | 2012 | 354 Lakeville Road |
| First United Methodist Church, Port Washington, N.y., Inc. | Toddlers and preschoolers | 136 | 2000 | 35 Middle Neck Road |
| Florence Brownstein Preschool | Toddlers and preschoolers | 100 | 1999 | 80 Shore Rd. |
| GROWING TREE Nursery School Inc. | Infants, toddlers and preschoolers | 92 | 1990 | 140 East Broadway |
| Gan Shalom Nurs. Sch./Reconstructionist Synagogue | Toddlers and preschoolers | 76 | 1996 | 1001 Plandome Rd. |
| Great Neck Community School | Toddlers and preschoolers | 82 | 1992 | 225 Schenck Ave |
| Happy Montessori School of Port Washington | Preschoolers | 82 | 1989 | 40 Pleasant Ave |
| Harbor Child Care @ North Shore University Hospital | Infants and toddlers | 26 | 1993 | 300 Community Drive, Bldg 6 |
| Harbor Child Care @ Willis Avenue School | Infants, toddlers, preschoolers and school-age | 346 | 2012 | 121 Jackson Avenue |
| Harbor Day Care Center, Inc. | Infants, toddlers and preschoolers | 163 | 1987 | 999 Herricks Road |
| Harbor Day Care, Inc. d/b/a Harbor Child Care | Preschoolers | 80 | 2024 | 272 Shelter Rock Road |
| Iccd | Preschoolers | 128 | 2023 | 121 Jackson Avenue |
| Imagine Early Learning Center, LLC | Infants, toddlers and preschoolers | 38 | 2002 | 7 Willowdale Ave |
| Learn and Play Day Care Center, LLC | Infants, toddlers, preschoolers and school-age | 196 | 2009 | 80 Herricks Rd. |
| Little Leaves Childcare Corp | Infants, toddlers and preschoolers | 53 | 2023 | 259 Jericho tpke |
| Little Tulip Daycare Center of Williston Park | Infants, toddlers and preschoolers | 83 | 2020 | 294A Hillside Ave |
| Long Island Hebrew Academy | Toddlers, preschoolers and school-age | 109 | 2017 | 122 Cutter Mill Road |
| My Spectrum Center | Toddlers, preschoolers and school-age | 127 | 2015 | 11 Sintsink Dr. E. |
| North Shore Hebrew Academy | Toddlers and preschoolers | 82 | 2017 | 236 Middle Neck Road |
| North Shore Nursery | Toddlers and preschoolers | 74 | 2024 | 90 Plandome Rd |
| Outlook Montessori | Toddlers and preschoolers | 41 | 2026 | 33 Orchard Street |
| Pierce Country Day School, Inc. | Toddlers and preschoolers | 178 | 1990 | 37 Mineola Avenue |
| Port Washington Children's Center, Inc. | Toddlers and preschoolers | 129 | 1996 | 232 Main St. |
| Red Robin Country Day School | Toddlers and preschoolers | 51 | 1990 | 878 Jericho Tpke |
| Rockgate Daycare Center LLC | Infants, toddlers, preschoolers and school-age | 63 | 2024 | 341 Post Ave |
| Romper Room | Infants, toddlers and preschoolers | 51 | 2019 | 133 Hillside Ave |
| Roslyn-Trinity Day School | Toddlers and preschoolers | 91 | 2007 | 1579 Northern Boulevard |
| Shalom UMJCA LLC | Preschoolers | 72 | 2022 | 54 Steamboat Road |
| Shorashim Preschool Academy | Toddlers and preschoolers | 149 | 2020 | 21 Old Westbury Road |
| Sid Jacobson Jewish Community Center | Toddlers, preschoolers and school-age | 263 | 1996 | 300 Forest Drive |
| Temple Beth Israel Nursery School | Toddlers and preschoolers | 97 | 1991 | 18 Temple Drive |
| Temple Beth Sholom Nursery School | Toddlers and preschoolers | 118 | 1996 | 401 Roslyn Road |
| Temple Sinai Early Childhood Center | Infants, toddlers and preschoolers | 226 | 2020 | 425 Roslyn Road |
| The Archangel Michael Greek Orthodox Church of N. Hemp. NY, Inc. | Toddlers and preschoolers | 60 | 2011 | 100 Fairway Drive |
| The Congregational Church of Manhasset | Toddlers and preschoolers | 101 | 2025 | 1845 Northern Boulevard |
| The Life Lutheran Church of Old Westbury New York | Toddlers and preschoolers | 90 | 2010 | 1 Old Westbury Road |
| United Mashadi Jewish Community of America, Inc. | Toddlers and preschoolers | 156 | 2006 | 130 Steamboat Road |
| Westbury Tender Loving Daycare Center | Infants, toddlers and preschoolers | 46 | 2010 | 309 Madison Street |
| Young Men's Christian Association of Long Island, Incorporated | Preschoolers | 133 | 2026 | 999 Herricks Road |
Inside the town limits: 11 public schools with pre-K, 2 Head Start or Early Head Start centers, 11 private schools with pre-K and 46 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 2 centers in North Hempstead are run by Economic Opportunity Commission of Nassau County, and Manhasset-Great Neck Economic Opportunity Council, Inc.
46 centers with 5,288 licensed places in all; 16 centers take infants. The largest by licensed capacity is Harbor Child Care @ Willis Avenue School (346).
673 children were enrolled in pre-K at 11 public schools in 2023–24, according to NCES.
North Shore Hebrew Academy (120 in pre-K), Yeshivat Kol Yaakov (78 in pre-K), Our Lady Of Grace Montessori School (74 in pre-K), Magen Israel-Gan Israel Center Inc (60 in pre-K), Notre Dame School (40 in pre-K) and 6 more.
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.