Daily local info
Open now in North Hempstead
Explore posted business hours for this time, late nights, early mornings and Sundays. These schedules do not confirm a business is open right now.
For this time
Posted hours are listed for 67 local businesses. Confirm today’s hours before visiting.
41 of the 67 North Hempstead schedules below include Sunday hours and 23 post a closing time of 10 PM or later on at least one day. The latest posted closing time is 10:30 AM at Happy Garden.
Checking the time in North Hempstead…
Open late in North Hempstead
Posted closing times of 10 PM or later on at least one day.
- Carle Place DinerDiner
- Casa De CatrinaMexican restaurant
- Cassariano Italian EateryItalian restaurant
- Chicken DelightChicken restaurant
- Churrasqueira BairradaPortuguese restaurant
- CopperhillAmerican restaurant
- Eric's Italian BistroItalian restaurant
- Fortune EastChinese restaurant
- Good TasteChinese restaurant
- Happy GardenChinese restaurant
- Lareira RestaurantPortuguese restaurant
- Monroe's RestaurantItalian restaurant
- Mr Chen's ChineseChinese restaurant
- New Garden SpaDay spa
- Park PlaceAmerican restaurant
- Pastaru PastificioItalian restaurant
Open early in North Hempstead
Posted opening times of 7 AM or earlier on at least one day.
Sunday schedules in North Hempstead
A posted opening period on Sunday.
- Afghan GrillAfghani restaurant
- Carle Place DinerDiner
- Casa De CatrinaMexican restaurant
- Cassariano Italian EateryItalian restaurant
- Chicken DelightChicken restaurant
- Churrasqueira BairradaPortuguese restaurant
- Cici Li CoutureCustom clothing store
- CopperhillAmerican restaurant
- Eric Comfort ShoesShoe store
- Eric's Italian BistroItalian restaurant
- Flowers by MickiFlowers and gifts store
- Fortune EastChinese restaurant
- Good TasteChinese restaurant
- Gridiron IncBoot camp
- Hand Rolled BagelsBagel shop
- Happy GardenChinese restaurant
24-hour schedules in North Hempstead
A posted 24-hour opening period on every day of the week.
Posted weekly hours in North Hempstead
Weekly hours listed for each business. Confirm before you go.
| Business | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Afghan Grill | — | 11:30 AM–9 PM | 11:30 AM–9 PM | 11:30 AM–9 PM | 11:30 AM–9 PM | 11:30 AM–9 PM | 1 PM–9 PM |
| Antonio Marino Salon | — | 10 AM–5 PM | 10 AM–6 PM | 12 PM–8 PM | 10 AM–6 PM | 9 AM–6 PM | — |
| Best Comics International | 11 AM–4 PM | 10 AM–5 PM | 10 AM–8 PM | 10 AM–7 PM | 11 AM–6 PM | — | — |
| Bodyline Collision Inc | 8 AM–4:30 PM | 8 AM–4:30 PM | 8 AM–4:30 PM | 8 AM–4:30 PM | 8 AM–4:30 PM | — | — |
| Carle Place Diner | 7 AM–11 PM | 7 AM–11 PM | 7 AM–11 PM | 7 AM–11 PM | 7 AM–11 PM | 7 AM–11 PM | 7 AM–11 PM |
| Casa De Catrina | 12 PM–10 PM | 12 PM–10 PM | 12 PM–10 PM | 12 PM–10 PM | 12 PM–12 AM | 11 AM–12 AM | 11 AM–9 PM |
| Cassariano Italian Eatery | — | 12 PM–9 PM | 12 PM–9 PM | 12 PM–10 PM | 12 PM–1 AM | 1 PM–11 PM | 1 PM–9 PM |
| Chicken Delight | 10:30 AM–10 PM | 10:30 AM–10 PM | 10:30 AM–10 PM | 10:30 AM–10 PM | 10:30 AM–11 PM | 10:30 AM–11 PM | 10:30 AM–10 PM |
| Churrasqueira Bairrada | — | 11:30 AM–10:30 PM | 11:30 AM–10:30 PM | 11:30 AM–10:30 PM | 11:30 AM–10:30 PM | 11:30 AM–10:30 PM | 11:30 AM–10:30 PM |
| Cici Li Couture | 9 AM–7 PM | 9 AM–7 PM | 9 AM–7 PM | 9 AM–7 PM | 9 AM–7 PM | 9 AM–7 PM | 9 AM–6 PM |
| Copperhill | — | 5 PM–10 PM | 5 PM–10 PM | 5 PM–10 PM | 5 PM–10 PM | 5 PM–10 PM | 5 PM–9 PM |
| Creations De Belle | 9 AM–4 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | — |
| Eric Comfort Shoes | 10 AM–6 PM | 10 AM–7 PM | 10 AM–7 PM | 10 AM–7 PM | 10 AM–7 PM | 10 AM–7 PM | 11 AM–5 PM |
| Eric's Italian Bistro | — | 4:30 PM–9:30 PM | 4:30 PM–9:30 PM | 12 PM–9:30 PM | 12 PM–11 PM | 4 PM–11 PM | 3 PM–9 PM |
| First Class Collision | 8 AM–5 PM | 8 AM–5 PM | 8 AM–5 PM | 8 AM–5 PM | 8 AM–5 PM | 10 AM–2 PM | — |
| Floors Unlimited | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–5 PM | — |
| Flowers by Micki | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–2 PM |
| Foresto Tuxedo | 10 AM–5:30 PM | 10 AM–6 PM | — | 10 AM–8 PM | 10 AM–8 PM | 10 AM–5 PM | — |
| Fortune East | 11 AM–10 PM | 11 AM–10 PM | 11 AM–10 PM | 11 AM–10 PM | 11 AM–11 PM | 11 AM–11 PM | 12 PM–10 PM |
| French Kyss | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | — | — |
| From Italy With Love | 10 AM–6 PM | 10 AM–6 PM | 10 AM–6 PM | 10 AM–8 PM | 10 AM–6 PM | 10 AM–6 PM | — |
| Good Taste | — | 11 AM–10:30 PM | 11 AM–10:30 PM | 11 AM–10:30 PM | 11 AM–11 PM | 11 AM–11 PM | 11:30 AM–10 PM |
| Gridiron Inc | 5:30 AM–8 PM | 5:30 AM–8 PM | 5:30 AM–8 PM | 5:30 AM–8 PM | 5:30 AM–8 PM | 5:30 AM–2 PM | 5:30 AM–2 PM |
| Guidance Auto Parts Inc | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–5 PM | — |
| GWG Wheels | 10 AM–5 PM | 10 AM–5 PM | 10 AM–5 PM | 10 AM–5 PM | 10 AM–5 PM | 10 AM–4 PM | — |
| Hand Rolled Bagels | 6 AM–2 PM | 6 AM–2 PM | 6 AM–2 PM | 6 AM–2 PM | 6 AM–2 PM | 6 AM–2 PM | 6 AM–2 PM |
| Happy Garden | 11 AM–10 AM | 11 AM–10 AM | 11 AM–10 AM | 11 AM–10 AM | 11 AM–10:30 AM | 11 AM–10:30 AM | 12 PM–9:45 AM |
| J Spa Medical Day Spa | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | 9 AM–5 PM | — | — |
| Jessika’s Beauty Salon | 9 AM–7 PM | 9 AM–7 PM | — | 9 AM–7 PM | 9 AM–7 PM | 9 AM–5 PM | 10 AM–4 PM |
| JJ & B Auto Body Inc | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 8 AM–12 PM | — |
| Keri Coach Works | 7:30 AM–5 PM | 7:30 AM–5 PM | 7:30 AM–5 PM | 7:30 AM–5 PM | 7:30 AM–5 PM | 7 AM–12 PM | — |
| Lareira Restaurant | — | 11:30 AM–9 PM | 11:30 AM–9 PM | 11:30 AM–9 PM | 11:30 AM–10 PM | 11:30 AM–10 PM | 11:30 AM–9 PM |
| Lazar's Chocolate | 10 AM–6 PM | 10 AM–6 PM | 10 AM–6 PM | 10 AM–6 PM | 10 AM–6 PM | 10 AM–6 PM | 11 AM–5 PM |
| Liffco Power Equipment | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 7 AM–5 PM | 8 AM–1 PM | — |
| Little Paws Of Hope | 7 AM–7 PM | 7 AM–7 PM | 7 AM–7 PM | 7 AM–7 PM | 7 AM–7 PM | 7 AM–7 PM | — |
| Louie's Pizzeria | 11 AM–9 PM | 11 AM–9 PM | 11 AM–9 PM | 11 AM–9 PM | 11 AM–9 PM | 11 AM–9 PM | 11 AM–9 PM |
| Mineola Auto Service Center | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–6 PM | 8 AM–3 PM | — |
| Mineola Bicycle, Fitness and Mower | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–5 PM | 11 AM–4 PM |
| Mineola Trophy | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | 9 AM–6 PM | — | — |
| Monroe's Restaurant | — | 12 PM–9:30 PM | 12 PM–9:30 PM | 12 PM–9:30 PM | 12 PM–10 PM | 11 AM–10 PM | 11 AM–8:30 PM |
Questions
Do these schedules confirm a business is open?
No. Posted hours can be outdated, and holiday hours or last-minute changes may differ. Confirm directly with the business.
What do the late and early lists mean?
Late means a posted closing time of 10 PM or later on at least one day. Early means a posted opening time of 7 AM or earlier on at least one day, not necessarily every day.
Where do the schedules come from?
These hours were collected earlier, and a reliable date is not available for every schedule. They may be outdated. The current-time list uses the city’s time zone, including overnight periods. If a business has no listed hours, that does not mean it is closed.
Posted hours can change. Confirm directly with the business, especially on holidays.